lamps

midsouthlighting.com logo

                   MIDSOUTH LANDSCAPE LIGHTING - PROFESSIONAL GRADE PRODUCTS

Toll Free NationWide 1-800-843-6036

Home

Directional Lighting

AREA LIGHTING

Path Lighting

Tree Lighting

Step Lighting

Underwater Lighting

Well Lighting

Transformers

Accessories/Parts

Lamps

New Products

Color Options

Contact Us

OnLine Order/Request

Flexible Lighting

Flood Lighting

EMAIL US

   

bullet

LAMP GUIDE

bullet

CONTRACTORS CALL

bullet

1-800-843-6036

 

LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-SCB-89 7 12 SINGLE CONTACT CLEAR $2.20
L-SCB-93 13 12 SINGLE CONTACT CLEAR $2.20
L-SCB-1141 18 12 SINGLE CONTACT CLEAR $2.20
L-SCB-1156 27 12 SINGLE CONTACT CLEAR $2.20

 

T-5 WEDGE

LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-WDG-904 6 12 WEDGE CLEAR $4.60
L-WDG-906 8 12 WEDGE CLEAR $4.60
L-WDG-912 12 12 WEDGE CLEAR $4.60
L-WDG-921 18 12 WEDGE CLEAR $4.60

 

bullet

MR-16 HALOGEN

bullet

CONTRACTORS CALL

bullet

1-800-843-6036

LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-BAB-20 20 12 BI-PIN, FL CLEAR $3.00
L-FMW-35 35 12 BI-PIN, FL CLEAR $3.00
L-EXN-50 50 12 BI-PIN, FL CLEAR $3.00
L-ESX-20 20 12 BI-PIN, SP CLEAR $3.00
L-EXT-50 50 12 BI-PIN, SP CLEAR $3.00

 

MR-16 HALOGEN WITH FRONT GLASS COVER
LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-BAB-C20 20 12 BI-PIN, FL CLEAR $7.00
L-FMW-C35 35 12 BI-PIN, FL CLEAR $7.00
L-EXN-C50 50 12 BI-PIN, FL CLEAR $7.00
L-BAB-B20 20 12 BI-PIN, FL BLUE $9.00
L-FMW-B35 35 12 BI-PIN, FL BLUE $9.00
L-EXN-B50 50 12 BI-PIN, FL BLUE $9.00
L-BAB-R20 20 12 BI-PIN, FL RED $9.00
L-FMW-R35 35 12 BI-PIN, FL RED $9.00
L-EXN-R50 50 12 BI-PIN, FL RED $9.00
L-BAB-G20 20 12 BI-PIN, FL GREEN $9.00
L-FMW-G35 35 12 BI-PIN, FL GREEN $9.00
L-EXN-G50 50 12 BI-PIN, FL GREEN $9.00
L-BAB-Y20 20 12 BI-PIN, FL YELLOW $9.00
L-FMW-Y35 35 12 BI-PIN, FL YELLOW $9.00
L-EXN-Y50 50 12 BI-PIN, FL YELLOW $9.00

 

bullet

MR-11 HALOGEN

bullet

CONTRACTORS CALL

bullet

1-800-843-6036

LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-FTB-20 20 12 BI-PIN, NSP CLEAR $3.80
L-FTH-35 35 12 BI-PIN, FL CLEAR $3.80

 

MR-11 HALOGEN WITH FRONT GLASS COVER

 

LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-FTB-C20 20 12 BI-PIN, NSP CLEAR $6.20
L-FTH-C35 35 12 BI-PIN, FL CLEAR $6.20

 

bullet

JC HALOGEN

bullet

CONTRACTORS CALL

bullet

1-800-843-6036

LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-JC-10 10 12 BI-PIN, G4 CLEAR $1.80
L-JC-20 20 12 BI-PIN, G4 CLEAR $1.80
L-JC-35 35 12 BI-PIN, GY 6.35 CLEAR $1.80
L-JC-50 50 12 BI-PIN, GY 6.35 CLEAR $1.80

 

bullet

PAR-36

bullet

CONTRACTORS CALL

bullet

1-800-843-6036

LAMP NUMBER WATTS VOLTS BASE COLOR LIST
L-PAR36-30 30 12 SCREW TERMINAL CLEAR $15.00
L-PAR36-50 50 12 SCREW TERMINAL CLEAR $15.00
L-PAR36-R30 30 12 SCREW TERMINAL RED $19.00
L-PAR36-R50 50 12 SCREW TERMINAL RED $19.00
L-PAR36-B30 30 12 SCREW TERMINAL BLUE $19.00
L-PAR36-B50 50 12 SCREW TERMINAL BLUE $19.00
L-PAR36-G30 30 12 SCREW TERMINAL GREEN $19.00
L-PAR36-G50 50 12 SCREW TERMINAL GREEN $19.00
L-PAR36-Y30 30 12 SCREW TERMINAL YELLOW $19.00
L-PAR36-Y50 50 12 SCREW TERMINAL YELLOW $19.00

FOR ITEMS NOT LISTED PLEASE CALL 1-800-843-6036

Click Here to Visit midsouthcable.com for electronics

Click Here to Visit midsouthelectronics.com for electrical & electronics

Click Here to Visit midsouthfurniture.com for Factory Direct Furniture

Copyright 2003 MidSouth Wire & Cable. All rights reserved.